Season 9 - 1999/00

Event 1 - Epping / Eastwood -

Results

Score (45)
Open Men (Age 39 & under)
Person Club Net Points
1 Andrew Hill WH N 510 100
2 Eric Morris BN N 490 96
3 Jon McComb BF N 450 88
3 Steve Truscott GO N 450 88
5 Alan Garde NC N 440 86
6 Anthony Flick BN N 420 82
7 Paul Darvodelsky BF N 410 80
7 Jakub Pastuszek CZE 410 80
7 Richard Morris BN N 410 80
10 Matt Hely WH N 380 75
10 Andy Graham GO N 380 75
10 Andy Simpson BF N 380 75
13 Damien O'Meara 370 73
13 Andrew Smith GO N 370 73
15 David Green WH N 360 71
16 Andrew Wisniewski BF N 350 69
17 Wayne Pepper BN N 330 65
17 Mark Shingler BF N 330 65
19 Cameron Osborne BF N 320 63
19 Peter Coulson GO N 320 63
19 Rex Powell WH N 320 63
22 Jozef Zenis SLA 310 61
22 Ken Sinclair WH N 310 61
24 Jim Farmer GO N 300 59
24 Russell Taylor 300 59
26 Ray Robinson WH N 280 55
27 Carl Chessman 270 53
28 Osric van Aggele BN N 260 51
29 Geoff Smith 250 49
29 Razmik Mikaelian 250 49
29 Mike Hanratty GO N 250 49
32 Phil Helmore GO N 240 47
32 Peter Horrocks 240 47
34 Matthew Ross 230 45
35 Jack Brown BN N 220 43
36 Robert Dennys 200 39
37 Adam Thomson BN N 190 37
37 Stephen Darvodelsky BF N 190 37
39 Ash Warner 170 33
40 Peter Ross Knox 140 27
41 Neil O'Peel BF N 130 25